725 Coneross Creek Road is a $699,900, 3 bedroom, 2.0 bath home located in Seneca, SC.
Brand New Construction on Lake Hartwell. Conveniently located to Clemson (approx 5 miles) and a short drive to Pendleton and Seneca. This 3BR/2BA home features an open kitchen, living room, and dining area. Enjoy your morning coffee on the oversized covered porch overlooking Lake HARTWELL. The kitchen will have granite countertops and stainless appliances. The home will have LVT flooring throughout. A dock is approved. Nice gentle walk to the water. **The main photo used is the rendering of the home and floorplan/home has modifications to the plan.
Sqft Range | 2250-2499 |
Basement | No/Not Applicable Foundations - Crawl Space |
Appliances | Dishwasher Microwave - Built in Range/Oven - Electric |
Interior Features | Connection - Dishwasher Some 9 Foot Ceilings Connection - Ice Maker Cathedral/Raised Ceilings Dryer Connection - Electric Electric Garage Door Countertops - Granite Ceilings - Smooth Walk-In Closet Walk-In Shower Connection - Washer Washer Connection Master Suite Features - Master on Main Level Master Suite Features - Full Bath Specialty Rooms - Laundry Room Storage Space - Floored Attic Utilities On Site - Telephone Utilities Available - High Speed internet Available - Yes |
Cooling Types | Heat Pump |
Heating Types | Heat Pump |
# Parking Spaces | 2 |
Parking Types | Garrage Capacity Range - Two Garage Type - Attached Garage Storage Space - Garage |
Exterior Features | Lake - Hartwell Lakefront - Yes Insulated Windows Driveway - Concrete Porch - Other Tilt-Out Windows Vinyl Windows Lake Features - Dockable By Permit Utilities On Site - Electric |
Views | Lot Description - Water View |
Roof | Architectural Shingles |
Construction Types | Exterior Finish - Wood |
Land Type | Acreage Range - .50 to .99 Light Rail Lot Description - Gentle Slope Lot Description - Water Access Lot Description - Waterfront |
Water Source | Utilities On Site - Public Water Public Water |
Sewer | Septic Tank Utilities On Site - Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Bedrooms - Three |
Style | For Sale Square Foot Range - 2250-2499 Craftsman Ranch Traditional |
Architectural Style | Number of Stories - One |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | oconee |
Elementary School | blue ridge elementary |
Middle School | seneca middle |
High School | seneca high |
Neighborhood | Alexander Acres |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 11/28/2023 at 11:57pm EST.