600 Mountain Creek Church Road is a $170,000 home on a 30.95 acre lot located in Anderson, SC.
This property is available for division. It is gentle and located in the Lake Hartwell. Mostly a pine area with many large hardwoods in the drainages. Nice stream on the back.
Interior Features | Utilities Available - Telephone Utilities On Site - Telephone Utilities Available - High Speed internet Available - Yes |
Exterior Features | Lake - None Lakefront - No Tax Rate - 4% Association Amenities - None Horses Allowed - Yes Dock Features - No Dock Documents on File - Aerial Photo Documents on File - Deed Restrictions Documents on File - Legal Description Documents on File - Recorded Plat Documents on File - Restrictions Documents on File - Topography Documents on File - Tax Map Fencing - None Interior Lot Features - No Slip Outbuildings - None Restrictions amd Easements - Deed Restrictions Road Description - Paved Road Road Description - State Highway Surface Water - Creek(s) Surface Water - Pond Site Utilities Available - Electric Utilities On Site - Electric Will Sell - Will Divide |
Land Type | Acreage Range - 26-50 Crops - None Kind of Farm - Timberland Lot Description - Creek Lot Description - Gentle Slope Lot Description - Trees - Hardwood Lot Description - Trees - Mixed Lot Description - Shade Trees Lot Description - Wooded |
Water Source | Utilities Available - Public Water Utilities On Site - Public Water |
Property Type | Lots/Land |
Property Sub Type | Acreage/Farm |
Style | For Sale Manufactured Homes - Not Allowed |
HOA Fee | $0.00 |
Taxes | $90.00 |
County | anderson |
Elementary School | welcome elementary school |
Middle School | northwest middle |
High School | westside high |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 12/15/2019 at 11:31pm EST.