449 Seaborn Circle is a $244,242, 3 bedroom, 2.5 bath home located in Pendleton, SC.
YEAR END BLOWOUT SALE!!!! 4.99% FIXED RATE PLUS $5,000 IN CLOSING COSTS. MUST CLOSE BY 12/31/23. (W/PREFERRED LENDER) Kelsey C Pro-Series: This home has a covered back porch, and a kitchen island. Main Level features a large eat in kitchen with large island. The kitchen is open to a very spacious family room great for entertaining. Second level includes an over sized owners suite and two additional bedrooms. *Interior pictures are of the same floor plan but different lot. Colors and upgrades may vary. Pictures will be updated upon completion of this home** ***PRICES SUBJECT TO CHANGE WITHOUT NOTICE*
Sqft Range | 1500-1749 |
Basement | No/Not Applicable Foundations - Radon Mitigation System Foundations - Slab |
Appliances | Disposal Dishwasher Water Heater - Gas Microwave - Built in Cooktop - Smooth Water Heater - Tankless |
Interior Features | Floors - Carpet Floors - Laminate Cable TV Available Connection - Dishwasher Category 5 Wiring Dryer Connection - Electric Electric Garage Door Countertops - Granite Ceilings - Smooth Smoke Detector Walk-In Closet Walk-In Shower Connection - Washer Washer Connection Utilities On Site - Cable Utilities On Site - Telephone Utilities Available - High Speed internet Available - Yes Specialty Rooms - Formal Dining Room |
Cooling Types | Central Electric Multi-Zoned |
Heating Types | Natural Gas Multizoned |
# Parking Spaces | 2 |
Parking Types | Garrage Capacity Range - Two Garage Type - Attached Garage Storage Space - Garage |
Exterior Features | Lakefront - No Association Amenities - HOA Mandatory - Yes Association Amenities - HOA - Yes Community Amenities - Common Area Community Amenities - Pets Allowed Community Amenities - Walking Trail Documents on File - Restrictions Documents on File - Restrictive Covenants Documents on File - Square Footage Sketch Driveway - Concrete Porch - Other Tilt-Out Windows Vinyl Windows HOA Fee Includes - Common Utilities HOA Fee Includes - Street Lights Lot Description - Sidewalks Lot Description - Underground Utilities Utilities On Site - Electric Utilities On Site - Natural Gas Utilities On Site - Underground Utilities |
Roof | Architectural Shingles |
Construction Types | Exterior Finish - Vinyl Siding |
Land Type | Acreage Range - Under .25 Green Belt Lot Description - Inside City Limits - Yes Lot Description - Inside Subdivision - Yes |
Water Source | Utilities On Site - Public Water Public Water |
Sewer | Public Sewer Utilities On Site - Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Bedrooms - Three |
Style | For Sale Square Foot Range - 1500-1749 Traditional |
Architectural Style | Number of Stories - Two |
Year Built | 2022 |
HOA Fee | $396.00 |
Taxes | $0.00 |
County | anderson |
Elementary School | pendleton elem |
Middle School | riverside middl |
High School | pendleton high |
Neighborhood | Champions Village At Cherry Hill |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 12/05/2023 at 03:41am EST.