428 Carole Avenue is a $349,900, 3 bedroom, 2.0 bath home on a 0.83 acre lot located in Anderson, SC.
A stunning lakefront home on the picturesque Lake Hartwell! This charming property offers a serene and tranquil lifestyle. The screened front porch and large deck provide the perfect spots for relaxation and entertaining, while the sunroom offers a peaceful retreat overlooking the glistening lake. Situated on an expansive almost-acre lot, there is plenty of space for outdoor activities and enjoying nature's beauty. With a dock already in place, water activities are just steps away. Inside, you'll find 3 bedrooms, 2 baths, and an extra living room complete with a cozy fireplace. Don't miss the opportunity to own this idyllic lakefront escape!
Sqft Range | 1750-1999 |
Basement | No/Not Applicable Foundations - Crawl Space |
Appliances | Dishwasher Range/Oven - Electric Cooktop - Smooth |
Interior Features | Floors - Carpet Floors - Laminate Built-In Bookcases Ceiling Fan Cathedral/Raised Ceilings Dryer Connection - Electric Fireplace Gas Logs Handicap Access Smoke Detector Walk-In Closet Connection - Washer Master Suite Features - Master on Main Level Master Suite Features - Full Bath Master Suite Features - Shower Only Master Suite Features - Walk-In Closet Specialty Rooms - Laundry Room Specialty Rooms - Sun Room Specialty Rooms - Workshop Specialty Rooms - Breakfast Area |
Cooling Types | Central Electric Heat Pump |
Heating Types | Central Electric Heat Pump |
# Parking Spaces | 2 |
Parking Types | Garrage Capacity Range - Two Garage Type - Detached Carport Garage Type - Detached Garage |
Exterior Features | Lake - Hartwell Lakefront - Yes Tax Rate - 4% Dock Features - Platform Dock Features - Power Dock Features - Water Documents on File - Seller Disclosure Driveway - Circular Handicap Access Porch - Front Some Storm Doors Lake Features - Dock In Place Storage Space - Outbuildings |
Views | Lot Description - Water View |
Roof | Metal |
Construction Types | Exterior Finish - Aluminum Siding |
Land Type | Acreage Range - .50 to .99 Sloped Lot Description - Trees - Mixed Lot Description - Steep Slope Lot Description - Water Access Lot Description - Waterfront |
Water Source | Public Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Bedrooms - Three |
Style | For Sale Square Foot Range - 1750-1999 Ranch |
Architectural Style | Number of Stories - One |
Year Built | 1995 |
HOA Fee | $0.00 |
Taxes | $627.00 |
County | anderson |
Elementary School | new prospect el |
Middle School | robert anderson middle |
High School | westside high |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 11/29/2023 at 12:29am EST.