423 S Elm Street is a $236,000, 4 bedroom, 3.0 bath home on a 0.67 acre lot located in Pendleton, SC.
This home is filled with lots of potential! The main house has 3 bedrooms and 2 bath, vinyl flooring throughout, a metal roof and a screened in porch area. There is also a recreation/bonus room/pool house with a full kitchen and full bath right off the in-ground swimming pool area with salt water filter, (pool liner is only 5 years old). Pool has been mostly covered. The detached garage is currently set up as a workshop and features a 2 bedroom, 1 bath upstairs apartment perfect for additional income. This property has it all and with a little TLC it could become a beautiful oasis. Being sold AS IS. Home is very convenient to Clemson and very close to the Pendleton downtown area and very near the Veterans Park.
Sqft Range | 1500-1749 |
Basement | No/Not Applicable Foundations - Crawl Space |
Appliances | Refrigerator Cooktop - Smooth Wall Oven |
Interior Features | Floors - Laminate Ceiling Fan Dryer Connection - Electric Countertops - Laminate Connection - Washer Master Suite Features - Master on Main Level Master Suite Features - Full Bath Specialty Rooms - In-Law Suite Specialty Rooms - Laundry Room Specialty Rooms - Office/Study Specialty Rooms - Other - See Remarks Specialty Rooms - Recreation Room Specialty Rooms - Sun Room Specialty Rooms - Workshop Utilities Available - High Speed internet Available - Yes Specialty Rooms - 2nd Kitchen Specialty Rooms - Breakfast Area Specialty Rooms - Bonus Room |
Cooling Types | Central Electric |
Heating Types | Central Electric |
# Parking Spaces | 2 |
Parking Types | Garrage Capacity Range - Two Garage Type - Attached Carport Garage Type - Detached Garage Storage Space - Garage |
Exterior Features | Lakefront - No Tax Rate - 6% Documents on File - Lead Based Paint Disclosure Documents on File - Seller Disclosure Fenced Yard Pool - In Ground Insulated Windows Driveway - Asphalt Porch - Front Patio Vinyl Windows Storage Space - Outbuildings |
Roof | Metal |
Construction Types | Exterior Finish - Brick Exterior Finish - Vinyl Siding |
Land Type | Acreage Range - .50 to .99 Solar Lot Description - Level Lot Description - Inside City Limits - Yes |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Bedrooms - Four |
Style | For Sale Square Foot Range - 1500-1749 Traditional |
Architectural Style | Number of Stories - One |
HOA Fee | $0.00 |
Taxes | $2,158.00 |
County | anderson |
Elementary School | pendleton elem |
Middle School | riverside middl |
High School | pendleton high |
Neighborhood | No Subdivision |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 12/07/2023 at 01:16am EST.