416 Bertha Drive is a $210,000, 3 bedroom, 2.0 bath home on a 0.42 acre lot located in Anderson, SC.
Back on the market at no fault of the sellers. There is lake life living for everyone at 416 Bertha Drive. Live in it or rent it out, this 3 bedroom 2 bath doublewide mobile home is too good to be true. Sitting on almost a half acre (double lot), this home has direct lake access and is dockable by permit through the Lake Hartwell Corps of Engineers. This home also offers a split floor plan, a full kitchen and tile floors throughout. The home has been de-titled and there are two storage buildings on the property one of which has a toilet, shower and kitchen offering up other rental opportunities. Come take a look before this one gets taken.
Sqft Range | 0-999 |
Basement | No/Not Applicable Foundations - Crawl Space |
Appliances | Dishwasher Cooktop - Gas Microwave - Built in |
Interior Features | Floors - Ceramic Tile Blinds Cable TV Available Countertops - Other Ceiling Fan Dryer Connection - Electric Smoke Detector Walk-In Closet Connection - Washer Master Suite Features - Master on Main Level Master Suite Features - Full Bath Master Suite Features - Tub/Shower Combination Master Suite Features - Walk-In Closet Utilities On Site - Cable |
Cooling Types | Central Electric Central Forced |
Heating Types | Central Electric |
Parking Types | Garrage Capacity Range - None Garage Type - None |
Exterior Features | Lake - Hartwell Lakefront - Yes Tax Rate - 6% Documents on File - Seller Disclosure Deck Driveway - Other Porch - Front Some Storm Doors Vinyl Windows HOA Fee Includes - Not Applicable Lake Features - Dockable By Permit Lake Features - Zone - Green Storage Space - Outbuildings Utilities On Site - Electric Utilities On Site - Propane Gas |
Roof | Architectural Shingles |
Construction Types | Exterior Finish - Vinyl Siding |
Land Type | Acreage Range - .25 to .49 Solar Lot Description - Gentle Slope Lot Description - Shade Trees Lot Description - Waterfront |
Water Source | Utilities On Site - Public Water Public Water |
Sewer | Septic Tank Utilities On Site - Septic |
Property Type | Residential |
Property Sub Type | Mobile Home with Land |
Style Characteristics | Bedrooms - Three |
Style | For Sale Square Foot Range - 0-999 Mobile Home - Doublewide |
Architectural Style | Number of Stories - One |
Year Built | 1991 |
HOA Fee | $0.00 |
Taxes | $2,126.00 |
County | anderson |
Elementary School | lafrance |
Middle School | riverside middl |
High School | pendleton high |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 11/29/2023 at 12:46pm EST.