34 Creekpoint Drive is a $69,000 home on a 0.42 acre lot located in Abbeville, SC.
.42 acre lot on Lake Secession.
Interior Features | Utilities Available - Cable Utilities Available - Telephone |
Exterior Features | Lake - Secession Lakefront - Yes Association Amenities - HOA Mandatory - Yes Association Amenities - HOA - Yes Dock Features - No Dock Documents on File - Aerial Photo Documents on File - Survey/Plat Fencing - None Interior Lot Features - No Slip Lake Features - Non-Dockable Outbuildings - None Restrictions amd Easements - Subdivision Restrictions Road Description - Paved Road Surface Water - Lake(s) Utilities Available - Electric Utilities Available - Underground Utilities |
Views | Lot Description - Water View |
Land Type | Acreage Range - Less Than 1 Crops - None Lot Description - Level Lot Description - Shade Trees Lot Description - Water Access Lot Description - Wooded Lot Description - Waterfront Lot Description - Inside Subdivision - Yes |
Water Source | Utilities Available - Public Water |
Sewer | Utilities Available - Septic |
Property Type | Lots/Land |
Property Sub Type | Residential Lot |
Style | For Sale Manufactured Homes - Not Allowed |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | abbeville |
Elementary School | abbeville area |
Middle School | abbeville area |
High School | abbeville area |
Neighborhood | Great Waters |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 11/29/2023 at 01:02pm EST.