3015 Flat Rock Road is a $199,900, 3 bedroom, 2.0 bath home on a 2.00 acre lot located in Iva, SC.
Welcome home to your slice of paradise located in the highly rated Anderson School District 3, where nature and serenity converge on this sprawling 2-acre property. Embrace the soothing sounds of birds chirping, the rustling leaves, and the serenity that only nature can provide. Mobile home is not de-titled and will require a cash buyer. Home has been meticulously cared for and has many upgrades. Schedule a showing today and make this piece of paradise your own!
Sqft Range | 1250-1499 |
Basement | No/Not Applicable Foundations - Crawl Space |
Appliances | Dryer Dishwasher Water Heater - Electric Range/Oven - Electric Refrigerator Cooktop - Smooth Washer |
Interior Features | Floors - Carpet Floors - Vinyl Floors - Wood Blinds Connection - Dishwasher Connection - Ice Maker Cathedral/Raised Ceilings Dryer Connection - Electric Intercom Countertops - Laminate Smoke Detector Surround Sound Wiring Walk-In Closet Connection - Washer Washer Connection Master Suite Features - Master on Main Level Master Suite Features - Full Bath Master Suite Features - Tub/Shower Combination Specialty Rooms - Laundry Room Specialty Rooms - Formal Dining Room |
Cooling Types | Central Electric |
Heating Types | Heat Pump |
Parking Types | Garrage Capacity Range - None Garage Type - None |
Exterior Features | Lakefront - No Horses Allowed - Yes Dock Features - No Dock Documents on File - Aerial Photo Documents on File - Seller Disclosure Documents on File - Septic Permit Documents on File - Survey/Plat Documents on File - Tax Map Driveway - Other Landscape Lighting Some Storm Doors Vinyl Windows HOA Fee Includes - Not Applicable Lake Features - Not Applicable Lot Description - Underground Utilities Utilities On Site - Electric |
Roof | Composition Shingles |
Construction Types | Exterior Finish - Vinyl Siding |
Land Type | Acreage Range - 1-3.99 Sloped Lot Description - Gentle Slope Lot Description - Level Lot Description - Trees - Mixed Lot Description - Shade Trees Lot Description - Wooded |
Water Source | Utilities On Site - Public Water Public Water |
Sewer | Septic Tank Utilities On Site - Septic |
Property Type | Residential |
Property Sub Type | Mobile Home with Land |
Style Characteristics | Bedrooms - Three |
Style | For Sale Square Foot Range - 1250-1499 Mobile Home - Doublewide |
Architectural Style | Number of Stories - One |
Year Built | 1994 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | anderson |
Elementary School | flat rock elementary |
Middle School | starr-iva middl |
High School | crescent high |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 12/07/2023 at 01:47am EST.