2416 Horseshoe Road is a $195,000, 3 bedroom, 2.0 bath home on a 10.00 acre lot located in Iva, SC.
Back on the market due to buyers home not closing and no fault of the seller! Privacy and wildlife abound! This 10-acre tract features a 3BR/2BA double wide mobile home nestled in the Lowndesville/Lake Russell area of Abbeville County. The home has an open living/dining area with a fireplace. The large kitchen has an island workspace and more than adequate cabinet space. The master bedroom opens into a spacious master bath with jetted tub and his/her walk-in closets. A community boat ramp is less than a mile from this property.
Sqft Range | 1750-1999 |
Basement | No/Not Applicable Foundations - Crawl Space |
Appliances | Dishwasher Water Heater - Electric Microwave - Built in Range/Oven - Electric |
Interior Features | Floors - Carpet Floors - Vinyl Ceilings - Blown Blinds Connection - Dishwasher Ceiling Fan Connection - Ice Maker Dryer Connection - Electric Fireplace Countertops - Laminate Smoke Detector Walk-In Closet Walk-In Shower Connection - Washer Washer Connection Jetted Tub Master Suite Features - Master on Main Level Master Suite Features - Double Sink Master Suite Features - Full Bath Master Suite Features - Shower - Separate Master Suite Features - Tub - Jetted Master Suite Features - Tub - Separate Master Suite Features - Walk-In Closet Utilities On Site - Telephone Specialty Rooms - Living/Dining Combination |
Cooling Types | Central Electric Heat Pump |
Heating Types | Heat Pump |
# Parking Spaces | 2 |
Parking Types | Garrage Capacity Range - Two Garage Type - Detached Carport |
Exterior Features | Lakefront - No Horses Allowed - Yes Community Amenities - Boat Ramp Documents on File - Seller Disclosure Glass Door Deck Driveway - Other Some Storm Doors Vinyl Windows Storage Space - Outbuildings Utilities On Site - Electric |
Roof | Architectural Shingles |
Construction Types | Exterior Finish - Vinyl Siding |
Land Type | Acreage Range - 5-10 Pasture Lot Description - Corner Lot Description - Level Lot Description - Trees - Mixed |
Water Source | Utilities On Site - Well - Private Well - Private |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Mobile Home with Land |
Style Characteristics | Bedrooms - Three |
Style | For Sale Square Foot Range - 1750-1999 Mobile Home - Doublewide |
Architectural Style | Number of Stories - One |
Year Built | 2002 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | abbeville |
Elementary School | diamond hill |
Middle School | abbeville area |
High School | dixie high |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 12/05/2023 at 03:10am EST.