182 Pershing Avenue is a $587,409, 3 bedroom, 2.5 bath home located in Clemson, SC.
Wonderful Patrick Square! Enjoy fully maintained living in Clemson's most unique community. The carriage home is located in the heart of Patrick Square close to the town center and its restaurants, shops, businesses and the Osher Lifelong Learning Institute. Patrick Square offers a walkable lifestyle with many community amenities including two centers with a pool, a fitness center, fishing pond, playground and community garden. You will also have direct access to Nettles Park with its tennis court, pickleball court and dog park. The carriage home features an open plan with the primary suite downstairs and two additional bedrooms upstairs. There is also a large loft space on the second floor that is perfect for family or guests to have a casual area for relaxing. The primary bath has a large walk-in tile shower with a frameless shower door and a quartz sink top. There are wood floors on the main level and tile in all bathrooms plus the laundry room. The kitchen has cabinets with soft close drawers and stainless-steel appliances, plus quartz countertops. You will love the convenience of an attached two car garage along with a full front porch and a covered back porch. Come enjoy a vibrant community where you can simplify your life and build long-lasting friendships. HOA fees are $310 per month and include exterior and lawn maintenance, internet and all amenities.
Sqft Range | 2000-2249 |
Basement | No/Not Applicable Foundations - Slab |
Appliances | Dryer Disposal Dishwasher Range/Oven - Gas Water Heater - Gas Microwave - Built in Washer |
Interior Features | Community Amenities - Clubhouse Community Amenities - Fitness Facilities Floors - Carpet Floors - Tile Floors - Wood Ceiling Fan Some 9 Foot Ceilings Category 5 Wiring Dryer Connection - Electric Electric Garage Door Ceilings - Smooth Smoke Detector Walk-In Closet Walk-In Shower Connection - Washer Master Suite Features - Master on Main Level Master Suite Features - Double Sink Master Suite Features - Shower Only Master Suite Features - Walk-In Closet Specialty Rooms - Loft Utilities On Site - Cable Utilities On Site - Telephone Utilities Available - High Speed internet Available - Yes |
Cooling Types | Central Electric |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garrage Capacity Range - Two Garage Type - Attached Garage Storage Space - Garage |
Exterior Features | Lakefront - No Association Amenities - HOA Mandatory - Yes Association Amenities - HOA - Yes Community Amenities - Common Area Community Amenities - Pets Allowed Community Amenities - Playground Community Amenities - Pool Community Amenities - Walking Trail Insulated Windows Driveway - Concrete Porch - Front Patio Tilt-Out Windows Vinyl Windows HOA Fee Includes - Common Utilities HOA Fee Includes - Exterior Maintenance HOA Fee Includes - Lawn Maintenance HOA Fee Includes - Pool HOA Fee Includes - Recreation Facility HOA Fee Includes - Street Lights Lot Description - Sidewalks Lot Description - Underground Utilities Utilities On Site - Electric Utilities On Site - Natural Gas Utilities On Site - Underground Utilities |
Roof | Architectural Shingles |
Construction Types | Exterior Finish - Cement Planks |
Land Type | Acreage Range - Under .25 Green Belt Lot Description - Level Lot Description - Inside City Limits - Yes Lot Description - Inside Subdivision - Yes |
Water Source | Utilities On Site - Public Water Public Water |
Sewer | Public Sewer Utilities On Site - Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style Characteristics | Bedrooms - Three |
Style | For Sale Square Foot Range - 2000-2249 Traditional |
Architectural Style | Number of Stories - Two |
Year Built | 2023 |
HOA Fee | $3,720.00 |
Taxes | $0.00 |
County | pickens |
Elementary School | clemson elem |
Middle School | r.c. edwards middle |
High School | d.w. daniel high |
Neighborhood | Patrick Square |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 11/29/2023 at 12:30pm EST.