120 Stanbury Drive is a $590,000, 4 bedroom, 3.0 bath home on a 0.19 acre lot located in Clemson, SC.
You MUST come see this amazing, rare find located less than a mile from Clemson University's campus! This home is spacious with an open floorplan, 9ft+ ceilings, and hardwood flooring throughout the common areas. The Primary Suite is located down a private hallway; has a large walk-in closet; and a large bathroom with dual vanities, tiled walk-in shower, separate garden tub, and private water closet. The laundry room is located on the main floor along with a full guest bathroom and an office/study that currently serves as a 4th bedroom. The kitchen boasts lots of cabinet space, stainless steel appliances (including a vented gas stovetop), and thick granite countertops. Off of the great room, which features a gorgeous fireplace with stone veneer and tile hearth, the back door leads you to your screened porch (that has a second fireplace with a stone veneer that extends from the ground to the ceiling) with a connected patio. Going upstairs will take you to the versatile loft with a full bathroom and two bedrooms on opposite ends. There are so many more great features of this well maintained home! See the associated documents for more details. Go to bit.ly/120stanburydrive3d for an interactive 3D walkthrough of the house.
Sqft Range | 2750-2999 |
Basement | No/Not Applicable Foundations - Slab |
Appliances | Disposal Dishwasher Cooktop - Gas Gas Stove Water Heater - Gas Microwave - Built in Wall Oven |
Interior Features | Floors - Carpet Floors - Ceramic Tile Floors - Hardwood Blinds Cable TV Available Ceiling Fan Some 9 Foot Ceilings Dryer Connection - Electric Electric Garage Door Fireplace - Gas Connection Fireplace Gas Logs Countertops - Granite Fireplace - Multiple Ceilings - Smooth Smoke Detector Sky Lights Walk-In Closet Walk-In Shower Washer Connection Master Suite Features - Master on Main Level Master Suite Features - Double Sink Master Suite Features - Full Bath Master Suite Features - Shower - Separate Master Suite Features - Tub - Garden Master Suite Features - Tub - Separate Master Suite Features - Walk-In Closet Specialty Rooms - Loft Specialty Rooms - Laundry Room Specialty Rooms - Office/Study Storage Space - Floored Attic Utilities On Site - Cable Utilities On Site - Telephone Utilities Available - High Speed internet Available - Yes Specialty Rooms - Formal Dining Room |
Cooling Types | Central Electric Multi-Zoned |
Heating Types | Central Gas Multizoned |
# Parking Spaces | 2 |
Parking Types | Garrage Capacity Range - Two Garage Type - Attached Garage Storage Space - Garage |
Exterior Features | Lakefront - No Association Amenities - HOA Mandatory - Yes Association Amenities - HOA - Yes Community Amenities - Common Area Documents on File - Aerial Photo Documents on File - Seller Disclosure Driveway - Concrete Porch - Front Porch - Screened Patio Tilt-Out Windows Underground Irrigation Vinyl Windows HOA Fee Includes - Common Utilities HOA Fee Includes - Lawn Maintenance HOA Fee Includes - Street Lights HOA Fee Includes - Trash Service Lake Features - Not Applicable Lot Description - Sidewalks Lot Description - Underground Utilities Utilities On Site - Electric Utilities On Site - Natural Gas Utilities On Site - Underground Utilities |
Roof | Architectural Shingles |
Construction Types | Exterior Finish - Cement Planks Exterior Finish - Stone Veneer |
Land Type | Acreage Range - Under .25 Secluded Lot Description - Corner Lot Description - Level Lot Description - Inside City Limits - Yes Lot Description - Inside Subdivision - Yes |
Water Source | Utilities On Site - Public Water Public Water |
Sewer | Public Sewer Utilities On Site - Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Bedrooms - Four |
Style | For Sale Square Foot Range - 2750-2999 Ranch Traditional |
Architectural Style | Number of Stories - One and a Half |
Year Built | 2020 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | pickens |
Elementary School | clemson elem |
Middle School | r.c. edwards middle |
High School | d.w. daniel high |
Neighborhood | The Clemson Cottages |
This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Western Upstate Association of REALTORS®, Inc. and Western Upstate Multiple Listing Service of South Carolina, Inc. for use by its members and is not intended for the use for any other purpose. The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS®, Inc. and the Western Upstate Multiple Listing Service, Inc. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Data last updated: 11/28/2023 at 11:57pm EST.